<?xml version="1.0" encoding="UTF-8"?>
		<www.jiretms.com>
		<Title>Concatenated LDPC-based STBC-OFDM System with MRC Receivers Performances</Title>
		<Author>Nivedita and  Niharika</Author>
		<Volume>01</Volume>
		<Issue>03</Issue>
		<Abstract>This paper analyses the reliability of a concatenated SpaceTime Block Coding Orthogonal FrequencyDivision Multiplexing STBCOFDM system implemented with Maximum Ratio Combining MRC receivers andLowDensity ParityCheck LDPC coded The proposed system integrates spectrum efficiency of OFDM spatialdiversity of STBC and errorcorrecting properties of LDPC codes in order to enhance reliability of communicationin fading channels MRC receivers allow optimum combining of received signals on many antennas and therebymaximise signaltonoise ratio Compared with the traditional nonconcatenated systems and MRC systemssimulation results indicate significant improvements in bit error rate BER performance in a variety of channels Asper the research the combined effects of LDPC coding STBC OFDM and MRC help in the successful reduction ofmultipath fading and noise effects and this makes the system best fit in high data rate wireless communicationsapplications</Abstract>
		<permissions>
<copyright-statement>Copyright (c) Journal of Engineering Technology and Sciences. All rights reserved</copyright-statement>
<copyright-year>2026</copyright-year>
</permissions>
		</www.jiretms.com>
		